HSH web S355 and EH36
General information
S355K2/EH36 is a high tensile low carbon structural steel with minimum yield strength of 355N/mm². The general structural steel is indented for applications where its high strength permits weight saving to be made. EH36 generally supply in either as rolled (AR), control-rolled condition (TMCP) or normalized condition (N).
Application
The advantage of having a minimum yield of 355N/mm² (50 KSI) allow it to be used in many areas such as freight cars, truck chassis, shipbuilding, building structures,
offshore structures, lifting equipment, in drilling platform, storage tank, bridges, crane boom or anything that require for their strength in order to compensate for using a thicker steel.
Symbol | |
S | Structural steel |
E | Engineering steel |
JR | Longitudinal Charpy V-notch impacts 27Joules @ +20˚C |
J0 | Longitudinal Charpy V-notch impacts 27Joules @ 0˚C |
J2 | Longitudinal Charpy V-notch impacts 27Joules @ -20˚C |
K2 | Longitudinal Charpy V-notch impacts 40Joules @ -20˚C |
Grade | C | Si | Mn | P | S | Cu | Ni | Cr | Mo | Nb | V | CEV |
EH36 | max 0.18 | max 0.5 | 0.09 – 1.60 | max 0.035 | max 0.035 | max 0.35 | max 0.40 | max 0.20 | max 0.08 | 0.02 – 0.05 | 0.05 – 0.10 | ≤0.40% |
Yield Strength: Min 355N/mm²
Tensile Strength: 490 – 620 N/mm²
Grade S355 | ||
Plate thickness (mm) | Yield Strength (N/mm²) | Tensile Strength (N/mm²) |
≤6 | 355 | 490 to 630 |
>16 ≤40 | 345 | 490 to 630 |
>40 ≤63 | 335 | 490 to 630 |
>63 ≤80 | 325 | 490 to 630 |
>80 ≤100 | 315 | 490 to 630 |
SPECIFICATIONS | SIZE PARAMETERS | ||
HIGH TENSILE PLATE | Grade | THICKNESS (mm) | Width X Length |
ABS – AH36
AB – EH36 AB – EH361 API – 2W |
6 to 150 | 6’ X 30’8’ X 20’
8’ X 30’ |
We can also supply direct indent (MOQ apply) from Japanese, Korea, Indonesia, Ukraine or China Steel Mill
S355K2/EH36 100mm thick x 2438 x 9144mm